CLAT PG 2025 - Comprehension Mock Tests Series & Previous Question Papers
Also included in the pack : (Useful for non-CLAT LLM entrance exams) :
- Updated as per latest CLAT PG pattern
- Overall there are 300+ comprehension passages - with 2350+ questions
- 100 passages are provided as stand-alone mini mock tests
- 120 passages are combined to form 10 full-length mock tests
- 2020, 2021, 2022, 2023 and 2024 (New Pattern) Question papers included as mock tests
- Answers include the reason or 'rationale' for better understanding
- Order of the questions and answer choices are shuffled in every attempt for better practice
- The passages are of various lengths and complexities for better practice
- Unlimited access & practice - valid for one year from date of purchase
- Accessible 24 x 7 via Smart-Phone browsers and Desktops
- More the 100 LawMint users were selected by various top NLUs in 2020, 2021, 2022 and 2023 - Including NLSIU, NALSAR, NLU-J, WBNUJS
- Our users were also selected for the IIT KGP LLM, NLU Delhi (AILET PG) & DU LLM programs
Also included in the pack : (Useful for non-CLAT LLM entrance exams) :
- 11 CLAT PG old pattern previous Papers - 2009 to 2019 (as mock tests)
- 50 full-length old MCQ format mock tests (100 questions each)
- 50 old pattern MCQ mini-mock tests (25 questions each)
- Summarized overview of Important Jurisprudence topics (For Subjective & Objective questions)
- Overview of all Constitutional Amendments
- All Tests & Previous Papers are timed and have Negative marking for realistic simulation
- Questions & Answer Choices randomly shuffled in every attempt for better practice
Authentic Feedback from previous LawMint users :
I got AIR 21 in CLAT PG. Thank you so much. Your mocks helped me a lot in my preparation π - Ayushi Jain
I have subscribed to your CLAT PG program and got AIR 36 in this year CLAT PG. I have also secured AIR 54 in AILET PG exam. I would like to thank you. Your mock paper really helps a lot - Shrashank Tripathi
I would like to thank you for the CLAT PG LLM COURSE. Practising mock tests there helped me in getting confidence and hence I was able to get AIR 45 in CLAT PG LLM - Akshay Awasthi
A year back, I relied on the IIT Kharagpur RGSOIPL mock test series by LawMint to prepare for my RGSOIPL entrance test. Few months back, I relied on your UGC NET Law series to prepare for UGC NET. I was the topper of the RGSOIPL entrance, and have cracked JRF in UGC NET. All thanks to LawMint - Anshuman Sahoo
"I got AIR 18 in CLAT PG and General Category rank 28 in AILET PG. I want to thank you for helping me practice well in controlled conditions from any place. It gave me a lot of confidence and I took the tests while travelling too. I also made it to IIT Kharagpur." - Vinodharani
"Lawmint has been of great help to me in securing AIR 25 in AILET PG and AIR 29 in CLAT PG examinations. The subjective and objective approach of the test series kept me up to date with the latest exam pattern." - Bhawna Nanda
"I, Nimmy Saira Zachariah joined you clat test series. I cleared AILET PG with 30th rank. Your test series were of immense help as it gave me clear idea of where my preparations stand thank you once again law mint." - Nimmy S Z
"Hey guys. Where do I start? If I thought that getting AIR 59 in Clat PG was it, then how wrong I was. With Lawmint now I have cracked UGC NET as well." - Joyanta Chakraborty
The CLAT Consortium has published the seat break-up and reservation matrix for LLM Courses across all NLUs for admission through the CLAT PG 2020.
The summary is as follows :
- This year, there are a total of 742 LLM seats across all the NLUs
- 425 Seats are in the all India General Merit Category
- 317 Seats are spread across various Reserved Categories, including state specific Domicile and all National and State level Reserved seats
- See the table below for vertical and horizontal reservations in each NLU
- Refer to the official brochure or contact the specific institution for any official clarifications
Contents
Name of The University | LL.M. Specialization | Fees Structure PG ( For 1 Year) | PG, Reservation Details | Nos |
National Law School of India University (NLSIU), Bengaluru | 1. Business Laws | a) General Category Rs. 1,89,500.00 | Vertical Reservation | |
2. Human Rights Laws | b) SC / ST Category Rs. 1,86,375.00 | General | 37 | |
SC | 7 | |||
ST | 3 | |||
PWD | 3 | |||
Total CLAT Intake | 50 | |||
NALSAR University of Law (NALSAR),Hyderabad | 1. Corporate laws | Rs.1,55,000 | Vertical Reservation | |
2. Commercial laws | General | 37 | ||
3. Criminal law | SC | 7 | ||
4. Family law | ST | 4 | ||
5. Intellectual property Law | Students of Telangana General | 4 | ||
6. International trade & Business law | Students of Telangana SC | 2 | ||
7. Legal pedagogy & research, Public law & Legal theory | Students of Telangana ST | 1 | ||
OBC(A) of Telangana | 1 | |||
OBC(B) of Telangana | 1 | |||
OBC(C) of Telangana | 1 | |||
OBC(D) of Telangana | 1 | |||
OBC(E) of Telangana | 1 | |||
Horizontal Reservation | ||||
Women | ||||
Total CLAT Intake | 60 | |||
Horizontal Reservation | ||||
PWD | 3 | |||
The National Law Institute University(NLIU), Bhopal | 1. Intellectual Property & Business Law | Rs.2,14,750 | Vertical Reservation | |
2. Constitutional & Administrative Law | General | 38 | ||
3. Human Rights & Criminal Law | SC | 5 | ||
ST | 2 | |||
MP State SC | 5 | |||
MP State ST | 6 | |||
MP State OBC | 4 | |||
Total CLAT Intake | 60 | |||
Horizontal Reservation | ||||
MP Domicile General | 15 | |||
Women | 18 | |||
PWD | 3 | |||
The West Bengal National University of judicial Sciences | 1. Corporate & Commercial Law | Vertical Reservation | ||
2. International & Comparative Law | General | 18 | ||
EWS | 3 | |||
SC | 4 | |||
ST | 2 | |||
General of WB | 6 | |||
EWS of WB | 1 | |||
SC of WB | 3 | |||
ST of WB | 1 | |||
OBC-A of WB | 1 | |||
OBC-B of WB | 1 | |||
Total CLAT Intake | 40 | |||
Horizontal Reservation | ||||
PWD | 2 | |||
PWD of West Bengal | 1 | |||
Supernumerary | ||||
Foreign National | 2 | |||
National Law University(NLU), Jodhpur | 1. Corporate Laws | Rs.1,14,000 (For 1st Sem) | Vertical Reservation | |
2. IPR Laws | General | 38 | ||
SC | 8 | |||
ST | 4 | |||
Total CLAT Intake | 50 | |||
Horizontal Reservation | ||||
PWD | 3 | |||
Hidayatullah National Law University(HNLU), Raipur | 1. Research Methods & Legal Writing | Rs.1,14,000 | Vertical Reservation | |
2. Comparative Public Law/Systems of Governance | General | 46 | ||
3. Law & Justice in a Globalizing World | SC | 9 | ||
ST | 5 | |||
Total CLAT Intake | 60 | |||
Horizontal Reservation | ||||
PWD | 3 | |||
Women | 18 | |||
Supernumerary | ||||
Ward of Kashmiri Migrants | 2 | |||
Students from J & K | 2 | |||
Gujarat National Law University(GNLU), Gandhinagar | 1. Comparative Public Law / Systems of Governance | Rs.2,07,000 | Vertical Reservation | |
2. Research Methods & Legal Writing | NRI β Rs.1,27,000+$ 6,000 | General | 38 | |
3. Law & Justice in a Globalizing World | SC | 9 | ||
ST | 5 | |||
Total CLAT Intake | 52 | |||
Horizontal Reservation | ||||
PWD | 3 | |||
Women | 16 | |||
Gujarat Domicile | 13 | |||
Supernumerary | ||||
NRI | 6 | |||
Foreign Nationals | 2 | |||
J & K Residents | 1 | |||
North East India | 2 | |||
Dr Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 1. Constitutional & Administrative Law | Rs.1,13,000 | Vertical Reservation | |
2. Corporate Law | NRI β $ 5,000 | General | 10 | |
3. Criminal & Security Law | SC of UP | 5 | ||
4. International Law | ST of UP | 1 | ||
OBC of UP | 6 | |||
EWS | 2 | |||
Total CLAT Intake | 24 | |||
Horizontal Reservation | ||||
Women | 5 | |||
PWD | 1 | |||
CDP-UP | 1 | |||
Supernumerary | ||||
NRI / NRI Sponsored/ Foreign Nationals | 5 | |||
Ward of Kashmiri Migrants/ Kashmiri Pandits / Kashmiri Hindu families (Non-Migrants) | 2 | |||
Rajiv Gandhi National University of Law (RGNUL), Punjab | 1.Business Law | Rs.1,65,000 | Vertical Reservation | |
2.Constitutional Law | General | 29 | ||
3.Criminal Law | SC | 6 | ||
4.International Law | ST | 3 | ||
Total CLAT Intake | 38 | |||
Horizontal Reservation | ||||
PWD | 2 | |||
Supernumerary | ||||
Foreign Nationals | 2 | |||
ward of Kashmiri Migrants | 2 | |||
J & K Residents | 2 | |||
National University of Advanced Legal Studies (NUALS), Kochi | 1. International Trade Law | Rs.1,48,000 | Vertical Reservation | |
2. Constitutional & Administrative Law | General | 31 | ||
3. Health Care Law | General of Kerala | 5 | ||
SC of Kerala | 5 | |||
ST of Kerala | 1 | |||
SEBC- Ezhava, Thiyya, Billava | 5 | |||
SEBC- Muslims | 4 | |||
SEBC- OBC Hindus | 2 | |||
SEBC- Latin Catholic & Anglo Indian | 2 | |||
SEBC- Other Backward Christian | 1 | |||
SEBC- Kudumdi | 1 | |||
SEBC-Kusavan & related communities | 1 | |||
SEBC- Dheevara & Related Communities | 1 | |||
SEBC- Viswakarma & Related communities | 1 | |||
Total CLAT Intake | 60 | |||
Horizontal Reservation | ||||
PWD | 3 | |||
National Law University Odisha (NLUO), Cuttack | 1. Corporate Law & Commercial Law (CCL) | Rs.1,61,000 | Vertical Reservation | |
2. Constitutional Law | NRI β Rs.91,000 + 4,000$ | General | 26 | |
SC | 4 | |||
ST | 2 | |||
General of Odisha | 8 | |||
ST of Odisha | 2 | |||
SC of Odisha | 2 | |||
Total CLAT Intake | 44 | |||
Horizontal Reservation | ||||
PWD | 5% | |||
Supernumerary | ||||
NRI/NRI Sponsored/PIO/OCI | 4 | |||
Foreign Nationals | 2 | |||
National University of Study & Research in Law (NUSRL), Ranchi | 1. Intellectual Property Rights | Rs.2,03,000 | Vertical Reservation | |
2. Corporate & Commercial Law | General | 9 | ||
3. Constitutional & Administrative Law | General EBC | 1 | ||
SC | 2 | |||
ST | 2 | |||
OBC | 6 | |||
Jharkhand State General | 9 | |||
Jharkhand State General EBC | 2 | |||
Jharkhand State ST | 4 | |||
Jharkhand State SC | 2 | |||
Jharkhand State EBC | 1 | |||
Jharkhand State BC | 2 | |||
Total CLAT Intake | 40 | |||
Horizontal Reservation | ||||
PWD | 2 | |||
Jharkhand State PWD | 2 | |||
Supernumerary | ||||
Foreign Nationals | 9 | |||
J & K Residents | 1 | |||
National Law University & Judicial Academy (NLUJA), Assam | 1. Corporate & Commercial Laws | Rs.1,89,500 | Vertical Reservation | |
2. Intellectual Property Laws | General | 15 | ||
3. International Law | Assam State SC-AS | 2 | ||
4. Environmental Law | Assam State STP-AS | 3 | ||
5. Constitutional Law | Assam State STH-AS | 2 | ||
6. Personal Laws | Assam State OBC/ Minorities OBC | 8 | ||
7. Human Rights Law | Total CLAT Intake | 30 | ||
Horizontal Reservation | ||||
PWD | 2 | |||
Permanent Resident of Assam | 5 | |||
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 1. Legal Aspects of the Commercial Transactions | Rs.1,80,000 | Vertical Reservation | |
2. Corporate Securities Laws | NRI β INR.2,80,000 Per Year | General | 10 | |
3. Insolvency & Bankruptcy Law | AP State General | 6 | ||
4. Information Technology & Commercial Law | AP State SC | 2 | ||
5. Investment & Trade Law | AP State ST | 1 | ||
6. Infrastructure Law | AP state BCA | 1 | ||
AP state BCB | 1 | |||
AP state BCD | 1 | |||
EWS | 1 | |||
AP state EWS | 1 | |||
Total CLAT Intake | 24 | |||
Horizontal Reservation | ||||
PWD | 1 | |||
AP State CAP | 1 | |||
AP State NCC | 1 | |||
AP State ESP | 1 | |||
Women | 4 | |||
Supernumerary | ||||
NRI / NRI Sponsored/ Foreign Nationals | 2 | |||
ward of Kashmiri Migrants/ Kashmiri Pandits / Kashmiri Hindu families (Non-Migrants) | 1 | |||
Tamil Nadu National Law University (TNNLU), Tiruchirappalli | 1.Corporate & Securities Laws | Rs.1,74,000 | Vertical Reservation | |
2.Intellectual Property Laws | General | 7 | ||
3.Natural Resources Law | SC | 1 | ||
ST | 1 | |||
Tamil Nadu State General | 3 | |||
Tamil Nadu ST | 1 | |||
Tamil Nadu State SC(A) | 1 | |||
Tamil Nadu State BC(M) | 1 | |||
Tamil Nadu State MBC/DNC | 2 | |||
Tamil Nadu State SC(O) | 1 | |||
Tamil Nadu State BC- | 2 | |||
Total CLAT Intake | 20 | |||
Horizontal Reservation | ||||
PWD | 1 | |||
Maharashtra National Law University (MNLU), Mumbai | 1. Corporate & Commercial Law | Rs.2,26,000 | Vertical Reservation | |
2. Constitutional & Administrative Law | Maharashtra Domicile β Rs.1,82,000 | General | 14 | |
3. Criminal & Security Law | NRI -1,82,000 + $10,000 | Maharashtra state SC | 7 | |
Maharashtra state ST | 4 | |||
Maharashtra state OBC | 10 | |||
Maharashtra state DJA | 2 | |||
Maharashtra state NTB | 1 | |||
Maharashtra state NTC | 2 | |||
Maharashtra state NTD | 1 | |||
Maharashtra state SBC | 1 | |||
Maharashtra state SEBC | 8 | |||
EWS | ||||
Total CLAT Intake | 50 | |||
Horizontal Reservation | ||||
Women | 15 | |||
Son / Daughter of Ex-servicemen / Defence service personnel | 3 | |||
Maharashtra PWD | 2 | |||
Supernumerary | ||||
NRI/NRI Sponsored | 10 | |||
J & K Residents | 2 | |||
Maharashtra National Law University (MNLU), Nagpur | 1. Corporate & Commercial Laws | Rs.1,54,250 | Vertical Reservation | |
2. Intellectual Property Laws | Maharashtra Domicile β Rs.1,73,000 | General | 7 | |
3. Constitutional Law | Maharashtra state SC | 3 | ||
4. Personal Laws | Maharashtra state ST | 1 | ||
5. Energy & Telecommunication Laws | Maharashtra state DTA | 1 | ||
Maharashtra state NTB | 1 | |||
Maharashtra state NTC | 1 | |||
Maharashtra state OBC | 4 | |||
Maharashtra state SEBC | 2 | |||
Total CLAT Intake | 20 | |||
Horizontal Reservation | ||||
PWD | 1 | |||
Himachal Pradesh National Law University (HPNLU), Shimla | 1. Constitutional Law | Rs.1,71,500 | Vertical Reservation | |
2. Criminal Law | General | 15 | ||
SC | 3 | |||
ST | 2 | |||
Total CLAT Intake | 20 | |||
Horizontal Reservation | ||||
PWD | 1 | |||
Ward of Serving / Retired Defence Personnel | 1 | |||
Himachal Pradesh Domicile | 5 | |||
Women | 5 | |||
Supernumerary | ||||
Kashmiri Migrants | 1 | |||
J & K Residents | 2 | |||
Foreign National & NRI | 3 |
CLAT PG 2025 - Comprehension Mock Tests Series & Previous Question Papers
Also included in the pack : (Useful for non-CLAT LLM entrance exams) :
- Updated as per latest CLAT PG pattern
- Overall there are 300+ comprehension passages - with 2350+ questions
- 100 passages are provided as stand-alone mini mock tests
- 120 passages are combined to form 10 full-length mock tests
- 2020, 2021, 2022, 2023 and 2024 (New Pattern) Question papers included as mock tests
- Answers include the reason or 'rationale' for better understanding
- Order of the questions and answer choices are shuffled in every attempt for better practice
- The passages are of various lengths and complexities for better practice
- Unlimited access & practice - valid for one year from date of purchase
- Accessible 24 x 7 via Smart-Phone browsers and Desktops
- More the 100 LawMint users were selected by various top NLUs in 2020, 2021, 2022 and 2023 - Including NLSIU, NALSAR, NLU-J, WBNUJS
- Our users were also selected for the IIT KGP LLM, NLU Delhi (AILET PG) & DU LLM programs
Also included in the pack : (Useful for non-CLAT LLM entrance exams) :
- 11 CLAT PG old pattern previous Papers - 2009 to 2019 (as mock tests)
- 50 full-length old MCQ format mock tests (100 questions each)
- 50 old pattern MCQ mini-mock tests (25 questions each)
- Summarized overview of Important Jurisprudence topics (For Subjective & Objective questions)
- Overview of all Constitutional Amendments
- All Tests & Previous Papers are timed and have Negative marking for realistic simulation
- Questions & Answer Choices randomly shuffled in every attempt for better practice
Authentic Feedback from previous LawMint users :
I got AIR 21 in CLAT PG. Thank you so much. Your mocks helped me a lot in my preparation π - Ayushi Jain
I have subscribed to your CLAT PG program and got AIR 36 in this year CLAT PG. I have also secured AIR 54 in AILET PG exam. I would like to thank you. Your mock paper really helps a lot - Shrashank Tripathi
I would like to thank you for the CLAT PG LLM COURSE. Practising mock tests there helped me in getting confidence and hence I was able to get AIR 45 in CLAT PG LLM - Akshay Awasthi
A year back, I relied on the IIT Kharagpur RGSOIPL mock test series by LawMint to prepare for my RGSOIPL entrance test. Few months back, I relied on your UGC NET Law series to prepare for UGC NET. I was the topper of the RGSOIPL entrance, and have cracked JRF in UGC NET. All thanks to LawMint - Anshuman Sahoo
"I got AIR 18 in CLAT PG and General Category rank 28 in AILET PG. I want to thank you for helping me practice well in controlled conditions from any place. It gave me a lot of confidence and I took the tests while travelling too. I also made it to IIT Kharagpur." - Vinodharani
"Lawmint has been of great help to me in securing AIR 25 in AILET PG and AIR 29 in CLAT PG examinations. The subjective and objective approach of the test series kept me up to date with the latest exam pattern." - Bhawna Nanda
"I, Nimmy Saira Zachariah joined you clat test series. I cleared AILET PG with 30th rank. Your test series were of immense help as it gave me clear idea of where my preparations stand thank you once again law mint." - Nimmy S Z
"Hey guys. Where do I start? If I thought that getting AIR 59 in Clat PG was it, then how wrong I was. With Lawmint now I have cracked UGC NET as well." - Joyanta Chakraborty