The table below shows the number of males (M) and Females (F) working in six Nationalized Banks in…
In City-E the females in SBI, UCO and IOB are 120, 234 and 334, totalling 688. The corresponding males are 234, 350 and 124, totalling 708. The ratio 688 : 708 divides by 4…
Choose your answer
The table below shows the number of males (M) and Females (F) working in six Nationalized Banks in India, namely SBI, PNB, UCO, BOB, IOB and UBI located across six cities A-F. Based on the data in the table, answer the question :
City-wise Distribution of Employees in Banks
| City | SBI | PNB | UCO | BOB | IOB | UBI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | |
| A | 553 | 224 | 673 | 116 | 443 | 500 | 534 | 454 | 256 | 235 | 556 | 357 |
| B | 254 | 456 | 346 | 256 | 366 | 345 | 478 | 285 | 256 | 166 | 346 | 287 |
| C | 457 | 388 | 346 | 456 | 124 | 456 | 235 | 235 | 574 | 599 | 589 | 190 |
| D | 114 | 378 | 124 | 235 | 235 | 388 | 255 | 175 | 324 | 198 | 189 | 256 |
| E | 234 | 120 | 241 | 156 | 350 | 234 | 124 | 165 | 124 | 334 | 155 | 181 |
| F | 353 | 325 | 348 | 174 | 399 | 439 | 358 | 234 | 125 | 235 | 278 | 192 |
The ratio of the number of females to the number of males in City-E working in SBI, UCO and IOB together is :
Answer and explanation
Correct answer C
In City-E the females in SBI, UCO and IOB are 120, 234 and 334, totalling 688. The corresponding males are 234, 350 and 124, totalling 708. The ratio 688 : 708 divides by 4 to give 172 : 177.
Practice for these exams
-
UGC NET Law
Subject revision
See pack details on LawMint.net -
UGC NET Paper I