JIPMAT 2023 Question Paper with Answers
Try practice questions from JIPMAT 2023 and check your answers. The preview order may differ from the original paper.
Question 1
Unscramble the strings below to create a meaningful word and then find the odd one out:
A. EIWNTR
B. UMRSME
C. PIGRSN
D. LCUOD
Question 2
Fill in the blank.
He ______ his departure for a week as his mother was not well.
Question 3
Choose the appropriate Indirect statement of the following -
He said, "Let us wait for the award."
Question 4
The following sentence is given in Direct Speech followed by four alternatives in Indirect Speech. Select the one which best expresses the same sentence in Indirect speech :
He said to him, "Please wait there till I return".
Question 5
P and Q are brothers. R and S are sisters. Son of P is brother of S. How is Q related to R ?
Question 6
| STUDENTS | Physics (120) | Biology (120) | Maths (120) | Geology (120) | Economics (120) | English (120) |
|---|---|---|---|---|---|---|
| A | 70 | 75 | 70 | 65 | 60 | 70 |
| B | 80 | 70 | 75 | 60 | 50 | 75 |
| C | 75 | 72 | 71 | 70 | 60 | 65 |
| D | 60 | 70 | 65 | 55 | 60 | 70 |
| E | 70 | 75 | 65 | 50 | 55 | 60 |
| F | 65 | 70 | 60 | 65 | 50 | 60 |
What is the overall percentage of A, B and C respectively?
Question 7
| Week | Bus | Truck | Car |
|---|---|---|---|
| I | 28.3 | 15.4 | 40.2 |
| II | 24.5 | 12.3 | 36.1 |
| III | 20.4 | 14.2 | 42.9 |
| IV | 24.4 | 24.4 | 39.8 |
In which week of September, the total number of vehicles passing through the toll plaza was the second highest?
Question 8
| Week | Bus | Truck | Car |
|---|---|---|---|
| I | 28.3 | 15.4 | 40.2 |
| II | 24.5 | 12.3 | 36.1 |
| III | 20.4 | 14.2 | 42.9 |
| IV | 24.4 | 24.4 | 39.8 |
What was the average number of buses passing through the toll plaza per week?
Question 9
Question 10
Question 11
Question 12
Question 13
Question 14
Question 15
Question 16
| STUDENTS | Physics (120) | Biology (120) | Maths (120) | Geology (120) | Economics (120) | English (120) |
|---|---|---|---|---|---|---|
| A | 70 | 75 | 70 | 65 | 60 | 70 |
| B | 80 | 70 | 75 | 60 | 50 | 75 |
| C | 75 | 72 | 71 | 70 | 60 | 65 |
| D | 60 | 70 | 65 | 55 | 60 | 70 |
| E | 70 | 75 | 65 | 50 | 55 | 60 |
| F | 65 | 70 | 60 | 65 | 50 | 60 |
Find the average marks obtained by a student in Physics and Economics respectively.
Question 17
| Angle between hour hand and minute hand | Time |
|---|---|
| A. 105° | (I) 7:15 |
| B. 45° | (II) 9:15 |
| C. 127.5° | (III) 4:30 |
| D. 187.5° | (IV) 2:30 |
Match each angle (A to D) with the time (I to IV) at which the hands form it, and choose the correct answer from the given options.
Question 18
Question 19
Question 20
Continue practising
The practice pack for JIPMAT is coming soon to LawMint.net.