Himachal Pradesh SET (HP SET) UGC NET Economics Previous Year Questions
Try the preview and open any solution for a worked explanation.
Himachal Pradesh SET (HP SET) practice pack
The practice pack for Himachal Pradesh SET (HP SET) is coming soon to LawMint.
Question 1
Match List-I with List-II :
| List-I | List-II |
| (a) Bandwagon Effect | (i) Consumer buys to differentiate himself from the social group |
| (b) Snob Effect | (ii) Unintended consequence of fair rate of return regulation |
| (c) Veblen Effect | (iii) Consumer buys goods to behave like other members of social group |
| (d) Averch-Johnson Effect | (iv) Consumers judge quality by price |
Correct answer: C - a-iii, b-i, c-iv, d-ii
View full solution
Question 2
Match List-I with List-II :
| List-I | List-II |
| (a) Production function | (i) |
| (b) Cost function | (ii) |
| (c) Optimality equation | (iii) Q = K.5L.5 |
| (d) Marginal cost | (iv) C = rK + wL |
Correct answer: B - a-iii, b-iv, c-ii, d-i
View full solution
Question 3
Match List-I with List-II :
| List-I | List-II |
| (a) IS curve shows | (i) Goods market equilibrium |
| (b) LM curve shows | (ii) Money market equilibrium |
| (c) IS curve shifts to the right | (iii) When autonomous expenditure increases |
| (d) IS curve shifts to the left | (iv) When autonomous expenditure decreases |
Correct answer: C - a-i, b-ii, c-iii, d-iv
View full solution
Question 4
Match List-I with List-II :
| List-I | List-II |
| (a) Simple Random Sampling | (i) Non-probability Sampling |
| (b) Systematic Random Sampling | (ii) Random choice of items from each stratum |
| (c) Quota Sampling | (iii) Random selection of first and systematic of the rest |
| (d) Stratified Random Sampling | (iv) Equal probability of each item in all trials |
Correct answer: C - a-iv, b-iii, c-i, d-ii
View full solution
Question 5
Match List-I with List-II :
| List-I | List-II |
| (a) Type-I error | (i) Autocorrelation |
| (b) Type-II error | (ii) Rejecting the true null hypothesis |
| (c) Yates correction | (iii) Accepting the false null hypothesis |
| (d) Durbin-Watson | (iv) Chi-square test |
Correct answer: D - a-ii, b-iii, c-iv, d-i
View full solution
Question 6
Match List-I with List-II :
| List-I | List-II |
| (a) Orthogonal Matrix | (i) A2 = A |
| (b) Nilpotent Matrix | (ii) AT = A |
| (c) Symmetric Matrix | (iii) AK = O |
| (d) Idempotent Matrix | (iv) ATA = I |
Correct answer: D - a-iv, b-iii, c-ii, d-i
View full solution
Question 7
Match List-I with List-II :
| List-I | List-II |
| (a) Rybczynski Theorem | (i) Effect of tariff on factor prices |
| (b) Metzler Effect | (ii) Effect of factor growth on production and trade |
| (c) Stolper-Samuelson Theorem | (iii) Effect of tariffs on domestic prices |
| (d) Immiserising growth | (iv) Effect of growth on terms of trade |
Correct answer: A - a-ii, b-iii, c-i, d-iv
View full solution
Question 8
Match List-I with List-II :
| List-I | List-II |
| (a) Devaluation | (i) Decline in the market rate of exchange |
| (b) Depreciation | (ii) Contraction of home currency |
| (c) Deflation | (iii) Foreign exchange rationing |
| (d) Exchange control | (iv) Official reduction in external value of currency |
Correct answer: A - a-iv, b-i, c-ii, d-iii
View full solution
Question 9
Match List-I with List-II :
| List-I | List-II |
| (a) Voluntary exchange approach | (i) Benefit Rule |
| (b) Ability to pay approach | (ii) Equal sacrifice principle |
| (c) Taxing complementary goods of leisure | (iii) Corlett and Hague rule |
| (d) Optimal commodity taxation | (iv) Ramsey Rule |
Correct answer: D - a-i, b-ii, c-iii, d-iv
View full solution
Question 10
As of November 2026, match each Indian series in List I with its base year or base period in List II.
| List I | List II |
|---|---|
| (a) BSE Sensex | (1) 2024 |
| (b) Nifty 50 | (2) 2022–23 |
| (c) Consumer Price Index (rural, urban and combined) | (3) 1978–79 |
| (d) Gross domestic product | (4) 1995 |
Correct answer: D - a–3, b–4, c–1, d–2
View full solution
UGC NET Economics subtopics in Himachal Pradesh SET (HP SET) papers
Previous papers with UGC NET Economics questions
Himachal Pradesh SET (HP SET) practice pack
The practice pack for Himachal Pradesh SET (HP SET) is coming soon to LawMint.